Concealed and Low Profile Antennas
PPM Systems offers a number of low-profile, ultra-wideband receive antennas. These versatile antennas have mounting capability on stationary locations or on vehicles. Many of these antennas feature a new high hesitivity, low-loss material and novel beam-forming technology.
PPM Systems can design and manufacture antennas to meet bespoke requirements. To discuss your antenna design, please contact us.
Get a quote
Up to 1000 MHz - HF, VHF & UHF Bands
Product | A-7142 | |
Description | ||
Frequency | 2 – 30 MHz | |
Application | Ideal for Portable and Manpack Radios within HF frequency band. | |
Datasheet | Datasheet |
---|
Product | AD-21/2512 | |
Description | ||
Frequency | 225 - 512 MHz | |
Application | Intended for use with portable and mobile UHF radios. | |
Datasheet | Datasheet |
---|
Product | AD-21/3512 | |
Description | ||
Frequency | 30 - 512 MHz | |
Application | Intended for use with portable and mobile radios. | |
Datasheet | Datasheet |
---|
Product | AD-21/66174 | |
Description | ||
Frequency | 66 - 88 & 136 - 174 MHz | |
Application | Intended for use with portable and mobile radios. | |
Datasheet | Datasheet |
---|
Product | AD-25/C | |
Description | ||
Frequency | 30 – 90 MHz | |
Application | Use with portable and manpack radios with integrated antenna tuners in VHF band. | |
Datasheet | Datasheet |
---|
Product | AD-25/CW | |
Description | ||
Frequency | 30 – 108 MHz | |
Application | Intended for use on manpack radios in the frequency range from 30 to 88 (108) MHz. | |
Datasheet | Datasheet |
---|
Product | AD-25/CW-2175 | |
Description | ||
Frequency | 20 - 175 MHz | |
Application | Intended for use with portable and manpack VHF radio devices. | |
Datasheet | Datasheet |
---|
Product | AD-25/CW-3512 | |
Description | ||
Frequency | 30 - 512 MHz | |
Application | Intended for use with manpack radios on VHF/UHF frequency range from 30 to 512 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-25/WB-3512 | |
Description | ||
Frequency | 30 - 512 MHz | |
Application | Intended for use with manpack radios on VHF/UHF frequency range from 30 to 512 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-26/C | |
Description | ||
Frequency | 30 – 90 MHz | |
Application | Intended for use with portable and manpack radios within VHF frequency band. | |
Datasheet | Datasheet |
---|
Product | AD-26/CW | |
Description | ||
Frequency | 30 – 108 MHz | |
Application | Intended for use primarily on manpack radios. | |
Datasheet | Datasheet |
---|
Product | AD-44/BW | |
Description | ||
Frequency | 30 – 88/108 MHz | |
Application | Intended for use with portable/ handheld radios in VHF frequency range from 30 to 90 (108) MHz. | |
Datasheet | Datasheet |
---|
Product | AD-44/BW-AS-30-512 | |
Description | ||
Frequency | 30 - 512 MHz | |
Application | Primarily intended for use with portable and handheld radio stations. | |
Datasheet | Datasheet |
---|
Product | AD-44/BW-D | |
Description | ||
Frequency | 138 - 176 MHz | |
Application | For use with portable and handheld radio stations in VHF frequency range 138 to 176 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-44/CW | |
Description | ||
Frequency | 30 – 88/108 MHz | |
Application | Intended for use with portable/ handheld radios in VHF frequency range from 30 to 90 (108) MHz. | |
Datasheet | Datasheet |
---|
Product | AD-44/CW-3175 | |
Description | ||
Frequency | 30 - 175 MHz | |
Application | For use with portable (handheld) radios in VHF frequency range from 30 to 175 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-44/CW-AH-3512 | |
Description | ||
Frequency | 30 - 512 MHz | |
Application | For use with portable and handheld radio stations in VHF frequency range 30 to 512 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-44/CW-AS-30-512 | |
Description | ||
Frequency | 30 - 512 MHz | |
Application | For use with portable and handheld radio stations in VHF frequency range 30 to 512 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-44/CW-TA-30-512 | |
Description | ||
Frequency | 30 - 512 MHz | |
Application | For use with portable and handheld radio stations in VHF frequency range 30 to 512 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-44/E | |
Description | ||
Frequency | 225 - 512 MHz | |
Application | For use with portable and handheld radio stations in UHF frequency range 225 to 512 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-44/E-CM | |
Description | ||
Frequency | 225 - 512 MHz | |
Application | Intended for use with manpack radios VHF/UHF frequency range from 225 to 512 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-44/E-CM | |
Description | ||
Frequency | 225 - 512 MHz | |
Application | For use with portable/ handheld radio stations in UHF frequency range from 225 to 512 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-44/E-HHS | |
Description | ||
Frequency | 410 - 510 MHz | |
Application | For use with portable/ handheld radio stations in UHF frequency range from 410 to 510 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-44/E-HS-CF-TNC | |
Description | ||
Frequency | 225 - 512 MHz | |
Application | For use with handheld/ manpack radios VHF/UHF frequency range from 225 to 512 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-44/WB-3512 | |
Description | ||
Frequency | 30 - 512 MHz | |
Application | For use with handheld/manpack portable radio units in VHF/UHF frequency range 30-512 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-44/WB-3512-LW | |
Description | ||
Frequency | 30 - 512 MHz | |
Application | For use with handheld/manpack portable radio units in VHF/UHF frequency range 30-512 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-62/DB-915-2450 | |
Description | ||
Frequency | 902 - 928 MHz & 2400 - 2500 MHz | |
Application | For use with handheld/manpack portable radio units in UHF frequency range. | |
Datasheet | Datasheet |
---|
Product | AD-65/A-1512 | |
Description | ||
Frequency | 100 - 512 MHz | |
Application | For use with handheld/manpack portable radio units in VHF/UHF frequency range 100-512 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-65/B-1512 | |
Description | ||
Frequency | 100 - 512 MHz | |
Application | Intended for use with portable and manpack radio and other RF devices. | |
Datasheet | Datasheet |
---|
Product | FPA-8296 | |
Description | ||
Frequency | 820 – 960 MHz | |
Application | Excellent for EW and SIGINT Applications | |
Datasheet | Download |
---|
Product | HSA-2438 | |
Description | ||
Frequency | 244–270 MHz, 292– 320 MHz, 360 – 380 MHz | |
Application | MUOS UHF SATCOM. | |
Datasheet | Download |
---|
Product | HSA-2438A | |
Description | ||
Frequency | 240 – 380 MHz | |
Application | Designed for MUOS UHF SATCOM operation | |
Datasheet | Download |
---|
Product | HSA-2438C | |
Description | ||
Frequency | 240 – 380 MHz | |
Application | MUOS UHF Satcom on the Move (SOTM). | |
Datasheet | Download |
---|
Product | HSA-2438LP | |
Description | ||
Frequency | 240 – 380 MHz | |
Application | Designed for MUOS SATCOM operation. | |
Datasheet | Download |
---|
Product | JEM-150 | |
Description | ||
Frequency | 100 – 512 MHz | |
Application | Vehicular, low profile, off road applications. | |
Datasheet | Download |
---|
Product | JEM-238MFC | |
Description | ||
Frequency | 240 – 380 MHz | |
Application | Designed for MUOS UHF SATCOM operation. | |
Datasheet | Download |
---|
Product | JEM-2438MFC | |
Description | ||
Frequency | 30 – 512 MHz, 240 – 380 MHz | |
Application | Ideal for UFO and MUOS UHF SATCOM operation | |
Datasheet | Download |
---|
Product | JEM-350 | |
Description | ||
Frequency | 30 – 88 MHz, 225 – 512 MHz | |
Application | Suitable for low-profile operation | |
Datasheet | Download |
---|
Product | MBA-0085 | |
Description | ||
Frequency | 820 – 960 MHz, 1710 – 1990 MHz | |
Application | Multiband Communications | |
Datasheet | Download |
---|
Product | MBA-0086 | |
Description | ||
Frequency | 800–1000 & 1700–2000 MHz | |
Application | Suitable for Multiband Communications | |
Datasheet | Download |
---|
Product | MBA-0127 | |
Description | ||
Frequency | 410 – 500 MHz, 820 – 960 MHz | |
Application | Suitable for Multiband Communications and SIGINT | |
Datasheet | Download |
---|
Product | MBA-0127-1 | |
Description | ||
Frequency | 410 – 500 MHz, 820 – 960 MHz, 1700 – 2200 MHz |
|
Application | SIGINT Multi-band Comms. | |
Datasheet | Download |
---|
Product | MBA-0145 | |
Description | ||
Frequency | 410 – 500 MHz, 820 – 960 MHz | |
Application | Suitable for Multiband Communications and SIGINT | |
Datasheet | Download |
---|
Product | MBA-0217 | |
Description | ||
Frequency | 800–1000 & 1700–2000 MHz |
|
Application | Suitable for SIGINT Multi-band Communications. | |
Datasheet | Download |
---|
Product | RFD-8696 | |
Description | ||
Frequency | 860-960 MHz |
|
Application | Printers, automation equipment & more. | |
Datasheet | Download |
---|
Up to 6 GHz - Electronic Warfare Operating Range
Product | AD-62/DB-915-2450 | |
Description | ||
Frequency | 902 - 928 MHz & 2400 - 2500 MHz | |
Application | For use with handheld/manpack portable radio units in UHF frequency range. | |
Datasheet | Datasheet |
---|
Product | AD-64/A | |
Description | ||
Frequency | 225 - 2500 MHz | |
Application | Intended for use with modern broadband software defined radios (SDR). | |
Datasheet | Datasheet |
---|
Product | AD-64/C | |
Description | ||
Frequency | 1000- 2500 MHz | |
Application | Intended for use with modern broadband software defined radios (SDR). | |
Datasheet | Datasheet |
---|
Product | AD-64/D | |
Description | ||
Frequency | 500- 3000 MHz | |
Application | For use with modern broadband software defined radios (SDR) and other radio devices. | |
Datasheet | Datasheet |
---|
Product | BCA-0360 | |
Description | ||
Frequency | 30 – 2000 MHz | |
Application | Ideal for SIGINT and ISR Applications. | |
Datasheet | Datasheet |
---|
Product | BCA-038 | |
Description | ||
Frequency | 600 – 2000 MHz | |
Application | Ideal for SIGINT and ISR Applications. | |
Datasheet | Datasheet |
---|
Product | BCA-620 | |
Description | ||
Frequency | 600 – 2000 MHz | |
Application | Ideal for SIGINT and ISR Applications. | |
Datasheet | Datasheet |
---|
Product | BCA-732 | |
Description | ||
Frequency | 700 – 3200 MHz | |
Application | Ideal for Monitoring, Comms or High Power Transmission | |
Datasheet | Download |
---|
Product | FPA-1719 | |
Description | ||
Frequency | 1710 – 1990 MHz | |
Application | Excellent for EW and SIGINT Applications | |
Datasheet | Download |
---|
Product | HSA-0178 | |
Description | ||
Frequency | 1000 – 6000 MHz | |
Application | Ideal for SIGINT, EW, and Wideband Communications | |
Datasheet | Download |
---|
Product | HSA-0323 | |
Description | ||
Frequency | 300 – 2300 MHz | |
Application | Ideal for SIGINT, EW, and Wideband Communications | |
Datasheet | Download |
---|
Product | HSA-160 | |
Description | ||
Frequency | 150 – 6000 MHz | |
Application | Ideal for SIGINT, Sensors, and Wideband Communications. | |
Datasheet | Download |
---|
Product | HSA-560 | |
Description | ||
Frequency | 500 – 6000 MHz | |
Application | Ideal for SIGINT, EW, and Wideband Communications | |
Datasheet | Download |
---|
Product | JEM-1560 | |
Description | ||
Frequency | 1500 MHz to 6200 MHz | |
Application | Suited to high power, large bandwidth applications | |
Datasheet | Download |
---|
Product | MBA-0085 | |
Description | ||
Frequency | 820 – 960 MHz, 1710 – 1990 MHz | |
Application | Multiband Communications | |
Datasheet | Download |
---|
Product | MBA-0086 | |
Description | ||
Frequency | 800–1000 & 1700–2000 MHz | |
Application | Suitable for Multiband Communications | |
Datasheet | Download |
---|
Product | MBA-0127-1 | |
Description | ||
Frequency | 410 – 500 MHz, 820 – 960 MHz, 1700 – 2200 MHz |
|
Application | SIGINT Multi-band Comms. | |
Datasheet | Download |
---|
Product | MBA-0162-1 | |
Description | ||
Frequency | 400 – 2700 MHz | |
Application | Designed for SIGINT and ISR Applications | |
Datasheet | Download |
---|
Product | MBA-0187 | |
Description | ||
Frequency | ≤ 690 – 2960 MHz | |
Application | Designed for airborne ISR systems. | |
Datasheet | Download |
---|
Product | MBA-0202 | |
Description | ||
Frequency | 650–1050 & 1500–2750 MHz | |
Application | Designed for airborne ISR systems. | |
Datasheet | Download |
---|
Product | MBA-0203 | |
Description | ||
Frequency | 650 – 1050 MHz, 1500 – 2750 MHz, 3600 ‐ 5900 MHz | |
Application | For airborne ISR systems. | |
Datasheet | Download |
---|
Product | MBA-2545 | |
Description | ||
Frequency | 2250 – 4750 MHz | |
Application | Suitable for SIGINT, ISR, and Sensor Systems. | |
Datasheet | Download |
---|
Product | UVW-1547 | |
Description | ||
Frequency | 1500 – 4700 MHz | |
Application | Suitable for SIGINT, ISR, and Sensor Systems | |
Datasheet | Download |
---|
Product | UVW-0380A | |
Description | ||
Frequency | 20 – 1200 MHz | |
Application | Suitable for SIGINT, Radar, ISR and sensor systems. | |
Datasheet | Download |
---|
Product | UVW-0430A | |
Description | ||
Frequency | 400 – 6000 MHz | |
Application | Suitable for SIGINT, ISR, and Sensor Systems | |
Datasheet | Download |
---|
Product | UVW-0430B | |
Description | ||
Frequency | 400 – 6000 MHz | |
Application | Suitable for SIGINT, ISR, and Sensor Systems | |
Datasheet | Download |
---|
Product | UVW-0827 | |
Description | ||
Frequency | 800 – 3000 MHz | |
Application | Ground-to-ground, ground-to-air, & air-to-ground systems. | |
Datasheet | Download |
---|
Product | WSA-0520 | |
Description | ||
Frequency | 50 – 3000 MHz | |
Application | Field-sensing and signal environment monitoring. | |
Datasheet | Download |
---|
Product | WSA-1424 | |
Description | ||
Frequency | 1.4 – 2.4 GHz | |
Application | Ideal for Multi-Band Communications | |
Datasheet | Download |
---|
Product | WSA-1660-5 | |
Description | ||
Frequency | 1.6 – 6.0 GHz | |
Application | Ideal for SIGINT and Multi-Band Communications | |
Datasheet | Download |
---|
Product | WSA-1660-6 | |
Description | ||
Frequency | 1.6 – 6.0 GHz | |
Application | Ideal for SIGINT and Multi-Band Communications | |
Datasheet | Download |
---|
Product | WSA-1660-9 | |
Description | ||
Frequency | 1.6 – 6.0 GHz | |
Application | Ideal for SIGINT and Multi-Band Communications | |
Datasheet | Download |
---|
Up to 18 GHz - Next Generation Capability
Product | FPA-218 | |
Description | ||
Frequency | 260 MHz – 18 GHz | |
Application | Excellent for broad band ELINT/SIGINT requirements | |
Datasheet | Download |
---|
Product | FPA-218-2 | |
Description | ||
Frequency | 260 MHz – 18 GHz | |
Application | Excellent for ELINT/SIGINT Applications | |
Datasheet | Download |
---|
Product | FPA-218-3 | |
Description | ||
Frequency | 200 MHz – 18 GHz | |
Application | Excellent for ELINT/SIGINT Applications | |
Datasheet | Download |
---|
Product | HSA-018 | |
Description | ||
Frequency | 100 – 8500 MHz | |
Application | Ideal for SIGINT, EW, and Wideband Communications | |
Datasheet | Download |
---|
Product | HSA-056 | |
Description | ||
Frequency | 500 – 8500 MHz | |
Application | Ideal for SIGINT, EW, and Wideband Communications | |
Datasheet | Download |
---|
Product | HSA-056A | |
Description | ||
Frequency | 500 – 8500 MHz | |
Application | Ideal for SIGINT, EW, and Wideband Communications | |
Datasheet | Download |
---|
Up to 40 GHz
PPM Systems supplies antenna solutions up to 40 GHz. Please contact us to discuss requirements.
Product | JEM-0221A | |
Description | ||
Frequency | 20 MHz – 21 GHz |
|
Application | SIGINT, ELINT, broad spectrum signal monitoring. | |
Datasheet | Download |
---|