Commercial Satcom and Radar Antennas
For on-the-move satellite communication (SATCOM), 18″ and 24″ portable manpack antennas are available. These small and lightweight – yet still high performance – antennas are designed to allow transmit and receive application in X-, Ku-, and Ka bands.
The antennas, which are made of seven-piece segmented composite materials, can be setup quickly and transported in a single case.
- Transmit and Receive in X-band, Ku-band or Ka-band
- Small and lightweight
- Designed for on-the-ground use
- Paint colour can be specified
PPM Systems also supplies antennas for military communications and electronic warfare applications.
Get a quote
18" Manpack Antennas
X Band | Ku Band | Ka Band | Ka Band 2 | |
---|---|---|---|---|
Antenna Gain at mid band | 30.2/29.4 dBi | 34.6/33.4 dBi | 40.0/36.2 dBi | 39.7/36.1 dBi |
Frequency (GHz) | TX: 7.90-8.40 RX: 7.25-7.75 | TX: 13.75-14.50 RX: 10.95-12.75 | TX: 30.0-31.0 RX: 20.2-21.2 | TX: 29.0-30.0 RX: 18.7-20.2 |
Polarization | Circular | Dual Linear | Circular | Circular |
VSWR | 1.3:1 max. | TX: < 1.3:1 RX: < 1.41 | 1.3:1 max. | 1.3:1 max. |
Axial Radio | TX: 1.0 dB max. RX: 1.5 dB max. | 32 dB X-pol w/l 1 dB bw | TX: 1.0 dB max. RX: 1.5 dB max. | TX: 1.0 dB max. RX: 1.5 dB max. |
Power Handling | 100W CW | 100W CW | 100W CW | 50W CW |
Antenna Connectors | WR112 FLAT/N | WR75 FLAT/N | WR42/WR28 FLAT | WR42/WR28 FLAT |
Mounting | Fixed or Tripod | Fixed or Tripod | Fixed or Tripod | Fixed or Tripod |
Weight (without mounting) | 4.0 lbs | 4.0 lbs | 3.0 lbs | 3.0 lbs |
Finish | Paint colour to be specified by customer | Paint colour to be specified by customer | Paint colour to be specified by customer | Paint colour to be specified by customer |
24" Manpack Antennas
X Band | Ku Band | Ka Band | Ka Band 2 | |
---|---|---|---|---|
Antenna Gain at mid band | 32.6/31.8 dBi | 37.0/35.5 dBi | 42.3/38.6 dBi | 42.2/38.5 dBi |
Frequency (GHz) | TX: 7.90-8.40 RX: 7.25-7.75 | TX: 13.75-14.50 RX: 10.95-12.75 | TX: 30.0-31.0 RX: 20.2-21.2 | TX: 29.0-30.0 RX: 18.7-20.2 |
Polarization | Circular | Dual Linear | Circular | Circular |
VSWR | 1.3:1 max. | TX: < 1.3:1 RX: < 1.41 | 1.3:1 max. | 1.3:1 max. |
Axial Radio | TX: 1.0 dB max. RX: 1.5 dB max. | 32 dB X-pol w/l 1 dB bw | TX: 1.0 dB max. RX: 1.5 dB max. | TX: 1.0 dB max. RX: 1.5 dB max. |
Power Handling | 100W CW | 100W CW | 100W CW | 50W CW |
Antenna Connectors | WR112 FLAT/N | WR75 FLAT/N | WR42/WR28 FLAT | WR42/WR28 FLAT |
Mounting | Fixed or Tripod | Fixed or Tripod | Fixed or Tripod | Fixed or Tripod |
Weight (without mounting) | 4.0 lbs | 4.0 lbs | 3.0 lbs | 3.0 lbs |
Finish | Paint colour to be specified by customer | Paint colour to be specified by customer | Paint colour to be specified by customer | Paint colour to be specified by customer |
PPM Systems can design and manufacture antennas to meet specific requirements. To discuss bespoke antenna design, please contact us.