EW Jamming, SIGINT, ELINT and ISR Antennas
A range of Electronic Warfare (EW) mobile, man-portable and fixed-site antennas are available for SIGINT, jamming, surveillance and ISR missions. The systems have been designed and tested for use in harsh environments, and have been successfully deployed by the US military to attack emitters and combat IEDs.
Find out more about controlling the electromagnetic spectrum.
- Broadband omni antennas
- Receive-only omni RF systems
- RF intercept solutions
- Directional antennas for tactical deployments
- Multi-octave horn antennas
- Discone antennas
Please browse the tables below for the high power transmit and surveillance products available. Many radomes are available in different colours. PPM Systems can design and manufacture antennas to meet specific requirements. To discuss bespoke antenna design, please contact us.
PPM Systems also supplies antennas for a range of other applications, including military communications and airborne platforms.
How to Select a Military Antenna
Get a quote
Up to 1000 MHz - HF, VHF & UHF Bands
Product | A-7142 | |
Description | ||
Frequency | 2 – 30 MHz | |
Application | Ideal for Portable and Manpack Radios within HF frequency band. | |
Datasheet | Datasheet |
---|
Product | AD-2 | |
Description | ||
Frequency | 2 – 30 MHz | |
Application | For use on ships and oil rigs. Can also be used on ground objects for stationary use. | |
Datasheet | Datasheet |
---|
Product | AD-2/WB-7 | |
Description | ||
Frequency | 1 – 30 MHz | |
Application | For use on ships and oil rigs. Can also be used on ground objects for stationary use. | |
Datasheet | Datasheet |
---|
Product | AD-4 | |
Description | ||
Frequency | 1.5 – 30 MHz | |
Application | Intended for mobile work with the HF radios. | |
Datasheet | Datasheet |
---|
Product | AD-4/WB-MHD-4.8 | |
Description | ||
Frequency | 1 – 60 MHz | |
Application | For use in heavy-duty mobile applications. | |
Datasheet | Datasheet |
---|
Product | AD-17 | |
Description | ||
Frequency | 30 – 90 MHz | |
Application | Intended primarily for portable tactical use. | |
Datasheet | Datasheet |
---|
Product | AD-17/B-110 | |
Description | ||
Frequency | 30 – 110 MHz | |
Application | Intended for tactical transportable or stationary use. | |
Datasheet | Datasheet |
---|
Product | AD-18/CF-3108 | |
Description | ||
Frequency | 30 – 108 MHz | |
Application | Intended for use in heavy duty mobile applications. | |
Datasheet | Datasheet |
---|
Product | AD-18/CF-388 | |
Description | ||
Frequency | 30 – 88 MHz | |
Application | Intended for use in heavy duty mobile applications. | |
Datasheet | Datasheet |
---|
Product | AD-18/D | |
Description | ||
Frequency | 30 – 90 MHz | |
Application | Intended for use in heavy duty mobile applications. | |
Datasheet | Datasheet |
---|
Product | AD-18/D-110 | |
Description | ||
Frequency | 30 – 110 MHz | |
Application | Intended for use in heavy duty mobile applications but also as military jammer. | |
Datasheet | Datasheet |
---|
Product | AD-18/D-2110 | |
Description | ||
Frequency | 20 – 110 MHz | |
Application | Intended for use in heavy duty mobile applications but also as military jammer. | |
Datasheet | Datasheet |
---|
Product | AD-21/3108 | |
Description | ||
Frequency | 30 – 88 MHz | |
Application | Intended for use with portable and mobile radios. | |
Datasheet | Datasheet |
---|
Product | AD-21/6688 | |
Description | ||
Frequency | 66 – 88 MHz | |
Application | Intended for use with portable and mobile radios. | |
Datasheet | Datasheet |
---|
Product | AD-25/C | |
Description | ||
Frequency | 30 – 90 MHz | |
Application | Use with portable and manpack radios with integrated antenna tuners in VHF band. | |
Datasheet | Datasheet |
---|
Product | AD-25/CW | |
Description | ||
Frequency | 30 – 108 MHz | |
Application | Intended for use on manpack radios in the frequency range from 30 to 88 (108) MHz. | |
Datasheet | Datasheet |
---|
Product | AD-26/C | |
Description | ||
Frequency | 30 – 90 MHz | |
Application | Intended for use with portable and manpack radios within VHF frequency band. | |
Datasheet | Datasheet |
---|
Product | AD-26/CW | |
Description | ||
Frequency | 30 – 108 MHz | |
Application | Intended for use primarily on manpack radios. | |
Datasheet | Datasheet |
---|
Product | AD-27/V120-3108 | |
Description | ||
Frequency | 30 – 108 MHz | |
Application | Intended for use on smaller vehicles, motorcycles, etc. | |
Datasheet | Datasheet |
---|
Product | AD-27/V190-3108 | |
Description | ||
Frequency | 30 – 108 MHz | |
Application | Suitable for installations in heavy trucked as well as lighter wheeled military vehicles. | |
Datasheet | Datasheet |
---|
Product | AD-38/4 | |
Description | ||
Frequency | 68 – 88 MHz | |
Application | Primarily intended for use as stationary antennas on VHF and UHF frequency range. | |
Datasheet | Datasheet |
---|
Product | AD-39/3108 | |
Description | ||
Frequency | 20 – 108 MHz | |
Application | Intended for use as stationary antenna on VHF and UHF frequency range from 20 - 108 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-39/4 | |
Description | ||
Frequency | 68 – 88 MHz | |
Application | Intended for use as stationary antenna on VHF and UHF frequency range. | |
Datasheet | Datasheet |
---|
Product | AD-40/4-2 | |
Description | ||
Frequency | 72 – 86 MHz | |
Application | Primarily intended for stationary use on standard VHF frequency range from 72 to 86 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-40/4-3 | |
Description | ||
Frequency | 66 – 88 MHz | |
Application | Primarily intended for stationary use on standard VHF frequency range from 66 to 88 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-44/BW | |
Description | ||
Frequency | 30 – 88/108 MHz | |
Application | Intended for use with portable/ handheld radios in VHF frequency range from 30 to 90 (108) MHz. | |
Datasheet | Datasheet |
---|
Product | AD-44/CW | |
Description | ||
Frequency | 30 – 88/108 MHz | |
Application | Intended for use with portable/ handheld radios in VHF frequency range from 30 to 90 (108) MHz. | |
Datasheet | Datasheet |
---|
Product | ADN-21/ ANT | |
Description | ||
Frequency | VHF-UHF= 25-1000 MHz GPS=1575 MHz (L1) GSM=890-960; 1710-1880 MHz |
|
Application | Suitable for different types of applications. | |
Datasheet | Datasheet |
---|
Product | Mobile Antennas 20 - 108 MHz | |
Description | ||
Frequency | 20 - 108 MHz | |
Application | Suitable for different types of applications. | |
Datasheet | Datasheet |
---|
Product | AD-11/G | |
Description | ||
Frequency | 136-176 MHz | |
Application | Intended for stationary and portable use. | |
Datasheet | Datasheet |
---|
Product | AD-18/H-1318 Rev. A | |
Description | ||
Frequency | 130-180 MHz | |
Application | Mainly intended for use in heavy duty mobile applications. | |
Datasheet | Datasheet |
---|
Product | AD-18/H-1318-HP | |
Description | ||
Frequency | 130-180 MHz | |
Application | Mainly intended for use in heavy duty mobile applications. | |
Datasheet | Datasheet |
---|
Product | AD-21/1318 | |
Description | ||
Frequency | 130-180 MHz | |
Application | Primarily intended for use with portable and mobile radio devices. | |
Datasheet | Datasheet |
---|
Product | AD-23/2-2 | |
Description | ||
Frequency | 135-175 MHz | |
Application | For use on VHF frequency range from 135 to 175 MHz in separate frequency bands. | |
Datasheet | Datasheet |
---|
Product | AD-38/2 | |
Description | ||
Frequency | 144-176 MHz | |
Application | Primarily intended for use as stationary antennas on VHF and UHF frequency range. | |
Datasheet | Datasheet |
---|
Product | AD-39/2 | |
Description | ||
Frequency | 144-176 MHz | |
Application | Primarily intended for use as stationary antennas on VHF and UHF frequency range. | |
Datasheet | Datasheet |
---|
Product | AD-39/2.3 | |
Description | ||
Frequency | 118-136 MHz | |
Application | Primarily intended for use as stationary antennas on VHF and UHF frequency range. | |
Datasheet | Datasheet |
---|
Product | AD-40/2-2 | |
Description | ||
Frequency | 144 - 176 MHz | |
Application | Primarily intended for stationary use on standard VHF frequency range from 146 to 176 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-40/2-3 | |
Description | ||
Frequency | 144 - 176 MHz | |
Application | Primarily intended for stationary use on standard VHF frequency range from 146 to 176 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-40/2-6 | |
Description | ||
Frequency | 144 - 176 MHz | |
Application | Primarily intended for stationary use on standard VHF frequency range from 146 to 176 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-44/BW-D | |
Description | ||
Frequency | 138 - 176 MHz | |
Application | For use with portable and handheld radio stations in VHF frequency range 138 to 176 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-10/S | |
Description | ||
Frequency | 108 - 512 MHz | |
Application | The antenna is intended for stationary use. | |
Datasheet | Datasheet |
---|
Product | AD-17/C-1512 | |
Description | ||
Frequency | 100 - 512 MHz | |
Application | Intended for base station use as well as field transportable applications. | |
Datasheet | Datasheet |
---|
Product | AD-17/C-1512-F | |
Description | ||
Frequency | 100 - 512 MHz | |
Application | Intended primarily for field/tactical/transportable applications. | |
Datasheet | Datasheet |
---|
Product | AD-18/CF-2512 | |
Description | ||
Frequency | 20 - 512 MHz | |
Application | Mainly intended for use in heavy-duty mobile applications. | |
Datasheet | Datasheet |
---|
Product | AD-18/D-2512-HP | |
Description | ||
Frequency | 20 - 512 MHz | |
Application | Mainly intended for use in high RF power jamming applications. | |
Datasheet | Datasheet |
---|
Product | AD-18/D-3512 | |
Description | ||
Frequency | 25 - 512 MHz | |
Application | Mainly intended for use in heavy-duty mobile applications. | |
Datasheet | Datasheet |
---|
Product | AD-18/D-3512-DF-A | |
Description | ||
Frequency | 30 - 512 MHz | |
Application | Enables connection of the two separate VHF and UHF radio units on the same antenna. | |
Datasheet | Datasheet |
---|
Product | AD-18/F | |
Description | ||
Frequency | 108 - 512 MHz | |
Application | Mainly intended for use in heavy-duty mobile applications. | |
Datasheet | Datasheet |
---|
Product | AD-18/F-HP | |
Description | ||
Frequency | 108 - 512 MHz | |
Application | Mainly intended for use in heavy-duty mobile applications. | |
Datasheet | Datasheet |
---|
Product | AD-19/C-3512 | |
Description | ||
Frequency | 30 - 512 MHz | |
Application | The antenna is primarily constructed for tactical/transportable use. | |
Datasheet | Datasheet |
---|
Product | AD-21/3512 | |
Description | ||
Frequency | 30 - 512 MHz | |
Application | Intended for use with portable and mobile radios. | |
Datasheet | Datasheet |
---|
Product | AD-21/66174 | |
Description | ||
Frequency | 66 - 88 & 136 - 174 MHz | |
Application | Intended for use with portable and mobile radios. | |
Datasheet | Datasheet |
---|
Product | AD-22/A | |
Description | ||
Frequency | 100 - 512 MHz | |
Application | Intended for stationary use due to construction of elements and materials enabling long life. | |
Datasheet | Datasheet |
---|
Product | AD-25/CW-2175 | |
Description | ||
Frequency | 20 - 175 MHz | |
Application | Intended for use with portable and manpack VHF radio devices. | |
Datasheet | Datasheet |
---|
Product | AD-25/CW-3512 | |
Description | ||
Frequency | 30 - 512 MHz | |
Application | Intended for use with manpack radios on VHF/UHF frequency range from 30 to 512 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-25/WB-3512 | |
Description | ||
Frequency | 30 - 512 MHz | |
Application | Intended for use with manpack radios on VHF/UHF frequency range from 30 to 512 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-27/DB-3512 | |
Description | ||
Frequency | 30-108 & 225-512 MHz | |
Application | Intended for use in heavy-duty mobile applications. | |
Datasheet | Datasheet |
---|
Product | AD-27/V150-3512 | |
Description | ||
Frequency | 30 - 512 MHz | |
Application | Intended for use in heavy-duty mobile applications. | |
Datasheet | Datasheet |
---|
Product | AD-27/V150-3512-DF-A | |
Description | ||
Frequency | 30-108 & 225-512 MHz | |
Application | Intended for use in heavy-duty mobile applications. | |
Datasheet | Datasheet |
---|
Product | AD-27/V190-3512 | |
Description | ||
Frequency | 25 - 512 MHz | |
Application | Mainly intended for use in light or heavy duty mobile or RF jamming applications. | |
Datasheet | Datasheet |
---|
Product | AD-39/3512 | |
Description | ||
Frequency | 20 - 512 MHz | |
Application | For use as stationary antenna on VHF and UHF frequency range from 20 - 512 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-44/BW-AS-30-512 | |
Description | ||
Frequency | 30 - 512 MHz | |
Application | Primarily intended for use with portable and handheld radio stations. | |
Datasheet | Datasheet |
---|
Product | AD-44/CW-3175 | |
Description | ||
Frequency | 30 - 175 MHz | |
Application | For use with portable (handheld) radios in VHF frequency range from 30 to 175 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-44/CW-AH-3512 | |
Description | ||
Frequency | 30 - 512 MHz | |
Application | For use with portable and handheld radio stations in VHF frequency range 30 to 512 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-44/CW-AS-30-512 | |
Description | ||
Frequency | 30 - 512 MHz | |
Application | For use with portable and handheld radio stations in VHF frequency range 30 to 512 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-44/CW-TA-30-512 | |
Description | ||
Frequency | 30 - 512 MHz | |
Application | For use with portable and handheld radio stations in VHF frequency range 30 to 512 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-44/WB-3512 | |
Description | ||
Frequency | 30 - 512 MHz | |
Application | For use with handheld/manpack portable radio units in VHF/UHF frequency range 30-512 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-44/WB-3512-LW | |
Description | ||
Frequency | 30 - 512 MHz | |
Application | For use with handheld/manpack portable radio units in VHF/UHF frequency range 30-512 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-65/B-1512 | |
Description | ||
Frequency | 100 - 512 MHz | |
Application | Intended for use with portable and manpack radio and other RF devices. | |
Datasheet | Datasheet |
---|
Product | AD-65/A-1512 | |
Description | ||
Frequency | 100 - 512 MHz | |
Application | For use with handheld/manpack portable radio units in VHF/UHF frequency range 100-512 MHz. | |
Datasheet | Datasheet |
---|
Product | Mobile Antennas 108 - 180 MHz | |
Description | ||
Frequency | 108 - 180 MHz | |
Application | Suitable for different types of applications. | |
Datasheet | Datasheet |
---|
Product | AD-18/E | |
Description | ||
Frequency | 225 - 512 MHz | |
Application | Mainly intended for use in heavy duty mobile applications. | |
Datasheet | Datasheet |
---|
Product | AD-18/E-HP | |
Description | ||
Frequency | 225 - 512 MHz | |
Application | Mainly intended for use in heavy duty mobile applications. | |
Datasheet | Datasheet |
---|
Product | AD-21/2512 | |
Description | ||
Frequency | 225 - 512 MHz | |
Application | Intended for use with portable and mobile UHF radios. | |
Datasheet | Datasheet |
---|
Product | AD-22/B | |
Description | ||
Frequency | 225 - 512 MHz | |
Application | Mainly intended for use for broadcast, EMC applications, radio monitoring, jamming, etc. | |
Datasheet | Datasheet |
---|
Product | AD-44/E | |
Description | ||
Frequency | 225 - 512 MHz | |
Application | For use with portable and handheld radio stations in UHF frequency range 225 to 512 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-44/E-CM | |
Description | ||
Frequency | 225 - 512 MHz | |
Application | Intended for use with manpack radios VHF/UHF frequency range from 225 to 512 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-44/E-CM | |
Description | ||
Frequency | 225 - 512 MHz | |
Application | For use with portable/ handheld radio stations in UHF frequency range from 225 to 512 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-44/E-HHS | |
Description | ||
Frequency | 410 - 510 MHz | |
Application | For use with portable/ handheld radio stations in UHF frequency range from 410 to 510 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-44/E-HS-CF-TNC | |
Description | ||
Frequency | 225 - 512 MHz | |
Application | For use with handheld/ manpack radios VHF/UHF frequency range from 225 to 512 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-12/G | |
Description | ||
Frequency | 420 - 520 MHz | |
Application | Intended for stationary and portable use. | |
Datasheet | Datasheet |
---|
Product | AD-23/07-4 | |
Description | ||
Frequency | 380 - 480 MHz | |
Application | For use on UHF frequency range from 380 to 480 MHz in separate frequency bands. | |
Datasheet | Datasheet |
---|
Product | AD-24/A | |
Description | ||
Frequency | 430 - 470 MHz | |
Application | Intended for use in the standard frequency range from 430 to 470 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-38/07 | |
Description | ||
Frequency | 390 - 475 MHz | |
Application | Primarily intended for use as stationary antennas on VHF and UHF frequency range. | |
Datasheet | Datasheet |
---|
Product | AD-39/07 | |
Description | ||
Frequency | 390 - 480 MHz | |
Application | Primarily intended for use as stationary antennas on VHF and UHF frequency range. | |
Datasheet | Datasheet |
---|
Product | AD-39/07-T | |
Description | ||
Frequency | 380 - 420 MHz | |
Application | Primarily intended for use as stationary antennas on VHF and UHF frequency range. | |
Datasheet | Datasheet |
---|
Product | AD-40/07-3 | |
Description | ||
Frequency | 390 - 475 MHz | |
Application | Primarily intended for use on standard UHF frequency range from 390 to 475 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-40/07-3T | |
Description | ||
Frequency | 380 - 420 MHz | |
Application | Primarily intended for use on TETRA frequency range from 380 to 420 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-40/07-7 | |
Description | ||
Frequency | 390 - 475 MHz | |
Application | Primarily intended for use on standard UHF frequency range from 390 to 475 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-40/07-7T | |
Description | ||
Frequency | 380 - 420 MHz | |
Application | Primarily intended for use on TETRA UHF frequency range from 380 to 420 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-40/07-9 | |
Description | ||
Frequency | 390 - 475 MHz | |
Application | Primarily intended for use on standard UHF frequency range from 390 to 475 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-40/07-9T | |
Description | ||
Frequency | 380 - 420 MHz | |
Application | Primarily intended for use on TETRA UHF frequency range from 380 to 420 MHz. | |
Datasheet | Datasheet |
---|
Product | AD-40/35-7 | |
Description | ||
Frequency | 810 - 910 MHz | |
Application | Primarily intended for use on UHF frequency range from 810 to 910 MHz. | |
Datasheet | Datasheet |
---|
Product | Mobile Antennas 380-1000 MHz | |
Description | ||
Frequency | 380-1000MHz | |
Application | Suitable for different types of applications. | |
Datasheet | Datasheet |
---|
Product | AD-18/G-2210 | |
Description | ||
Frequency | 225 - 1000 MHz | |
Application | Mainly intended for use in heavy duty mobile applications. | |
Datasheet | Datasheet |
---|
Product | AD-62/DB-915-2450 | |
Description | ||
Frequency | 902 - 928 MHz & 2400 - 2500 MHz | |
Application | For use with handheld/manpack portable radio units in UHF frequency range. | |
Datasheet | Datasheet |
---|
Product | LPA Series |
|
Description | ||
Frequency | 150 - 225 MHz, 220 MHz - 1 GHz, 400 - 480 MHz, 750 MHz - 2 GHz | |
Application | Low profile spectrum-surveillance applications |
|
Datasheet | Datasheet |
---|
Product | LPD Fixed Site Series |
|
Description | ||
Frequency | Series includes: 20 - 1000 MHz, 300 - 5000 MHz, 1 - 18 GHz |
|
Application | Ideal for fixed site testing or monitoring applications |
|
Datasheet | Datasheet |
---|
Product | LPD Tactical Series |
|
Description | ||
Frequency | Series includes: 30 - 1000 MHz, 120 - 2500 MHz, 690 - 3000 MHz |
|
Application | Military comms and electronic warfare applications |
|
Datasheet | Datasheet |
---|
Product | SAS-260 Series | |
Description | ||
Frequency | Low Band: 20 to 1000 MHz High Band: 1000 to 6000 MHz |
|
Application | Spectrum monitoring/surveillance or military and security jamming. | |
Datasheet | Datasheet |
---|
Product | SAS-218 Series | |
Description | ||
Frequency | Low Band: 20 to 1000 MHz High Band: 1 to 18 GHz |
|
Application | Spectrum monitoring/surveillance or military and security jamming. | |
Datasheet | Datasheet |
---|
Product | SAS-500 Series | |
Description | ||
Frequency | 50 to 500 MHz, 2.5 to 6 GHz, 800 to 2500 MHz | |
Application | Designed for jamming applications. | |
Datasheet | Datasheet |
---|
Product | Vehicular Spectrum Operations Antenna Series | |
Description | ||
Frequency | From 20 MHz - 6 GHz, see datasheet |
|
Application | Supports passive and active applications with low VSWR. | |
Datasheet | Datasheet |
---|
Product | FPA-8296 | |
Description | ||
Frequency | 820 – 960 MHz | |
Application | Excellent for EW and SIGINT Applications | |
Datasheet | Download |
---|
Product | MBA-0085 | |
Description | ||
Frequency | 820 – 960 MHz, 1710 – 1990 MHz | |
Application | Multiband Communications | |
Datasheet | Download |
---|
Product | MBA-0086 | |
Description | ||
Frequency | 800–1000 & 1700–2000 MHz | |
Application | Suitable for Multiband Communications | |
Datasheet | Download |
---|
Product | MBA-0127 | |
Description | ||
Frequency | 410 – 500 MHz, 820 – 960 MHz | |
Application | Suitable for Multiband Communications and SIGINT | |
Datasheet | Download |
---|
Product | MBA-0127-1 | |
Description | ||
Frequency | 410 – 500 MHz, 820 – 960 MHz, 1700 – 2200 MHz |
|
Application | SIGINT Multi-band Comms. | |
Datasheet | Download |
---|
Product | MBA-0145 | |
Description | ||
Frequency | 410 – 500 MHz, 820 – 960 MHz | |
Application | Suitable for Multiband Communications and SIGINT | |
Datasheet | Download |
---|
Product | MBA-0217 | |
Description | ||
Frequency | 800–1000 & 1700–2000 MHz |
|
Application | Suitable for SIGINT Multi-band Communications. | |
Datasheet | Download |
---|
Up to 6 GHz - Electronic Warfare Operating Range
Product | ADN-21/ ANT | |
Description | ||
Frequency | VHF-UHF= 25-1000 MHz GPS=1575 MHz (L1) GSM=890-960; 1710-1880 MHz |
|
Application | Suitable for different types of applications. | |
Datasheet | Datasheet |
---|
Product | AD-10/A | |
Description | ||
Frequency | 225 - 2000 MHz | |
Application | The antenna is intended for stationary use. | |
Datasheet | Datasheet |
---|
Product | AD-10/D | |
Description | ||
Frequency | 500 - 3000 MHz | |
Application | Mainly intended for base station use. | |
Datasheet | Datasheet |
---|
Product | AD-10/E | |
Description | ||
Frequency | 400 - 6000 MHz | |
Application | Mainly intended for base station use. | |
Datasheet | Datasheet |
---|
Product | AD-10/S Rev.B | |
Description | ||
Frequency | 180 - 2000 MHz | |
Application | Intended for stationary use. | |
Datasheet | Datasheet |
---|
Product | AD-18/D-2G-2G5 | |
Description | ||
Frequency | 2000 - 2500 MHz | |
Application | Intended for use with portable and mobile communication systems, broadband receivers and RF jamming. | |
Datasheet | Datasheet |
---|
Product | AD-18/G-40600 | |
Description | ||
Frequency | 400 - 6000 MHz | |
Application | Mainly intended for use in heavy duty mobile applications. | |
Datasheet | Datasheet |
---|
Product | AD-18/G-50300 | |
Description | ||
Frequency | 500 - 3000 MHz | |
Application | Mainly intended for use in heavy duty mobile applications. | |
Datasheet | Datasheet |
---|
Product | AD-18/G-50600 | |
Description | ||
Frequency | 500 - 6000 MHz | |
Application | Mainly intended for use in heavy duty mobile applications. | |
Datasheet | Datasheet |
---|
Product | AD-21/2G6G | |
Description | ||
Frequency | 2000 - 6000 MHz | |
Application | Use with portable communication systems, broadband receivers and RF jamming. | |
Datasheet | Datasheet |
---|
Product | AD-21/45300 | |
Description | ||
Frequency | 450 - 3000 MHz | |
Application | Use with portable communication systems, broadband receivers and RF jamming. | |
Datasheet | Datasheet |
---|
Product | AD-22/C | |
Description | ||
Frequency | 80 - 1300 MHz | |
Application | Mainly intended for use in EMC applications, radio monitoring, etc. | |
Datasheet | Datasheet |
---|
Product | AD-22/D | |
Description | ||
Frequency | 1300 - 2700 MHz | |
Application | Mainly intended for use in EMC applications, radio monitoring, etc. | |
Datasheet | Datasheet |
---|
Product | AD-22/E | |
Description | ||
Frequency | 700 - 2800 MHz | |
Application | Mainly intended for use in EMC applications, radio monitoring, etc. | |
Datasheet | Datasheet |
---|
Product | AD-22/F | |
Description | ||
Frequency | 1000 - 6000 MHz | |
Application | Mainly intended for use for broadcast, EMC applications, radio monitoring, etc. | |
Datasheet | Datasheet |
---|
Product | AD-22/G | |
Description | ||
Frequency | 400 - 6000 MHz | |
Application | Mainly intended for use for broadcast, EMC applications, radio monitoring, etc. | |
Datasheet | Datasheet |
---|
Product | AD-22/H | |
Description | ||
Frequency | 100 - 3000 MHz | |
Application | Primarily constructed for tactical/transportable use. | |
Datasheet | Datasheet |
---|
Product | AD-62/DB-915-2450 | |
Description | ||
Frequency | 902 - 928 MHz & 2400 - 2500 MHz | |
Application | For use with handheld/manpack portable radio units in UHF frequency range. | |
Datasheet | Datasheet |
---|
Product | AD-64/A | |
Description | ||
Frequency | 225 - 2500 MHz | |
Application | Intended for use with modern broadband software defined radios (SDR). | |
Datasheet | Datasheet |
---|
Product | AD-64/C | |
Description | ||
Frequency | 1000- 2500 MHz | |
Application | Intended for use with modern broadband software defined radios (SDR). | |
Datasheet | Datasheet |
---|
Product | AD-64/D | |
Description | ||
Frequency | 500- 3000 MHz | |
Application | For use with modern broadband software defined radios (SDR) and other radio devices. | |
Datasheet | Datasheet |
---|
Product | AD-79/18D | |
Description | ||
Frequency | 1575.42 +/- 10 MHz (L1) | |
Application | Intended for use with mobile and portable GPS receivers. | |
Datasheet | Datasheet |
---|
Product | Mobile antennas 20 - 3000 MHz | |
Description | ||
Frequency | 20 - 3000 MHz | |
Application | Suitable for different types of applications. | |
Datasheet | Datasheet |
---|
Product | AD-55/A | |
Description | ||
Frequency | 400 - 3000 MHz | |
Application | Intended for use with modern broadband software-defined radios (SDR) and other radio devices (EW, SIGINT, etc.) | |
Datasheet | Datasheet |
---|
Product | AD-18/G-50600-G-N | |
Description | ||
Frequency | 400 - 6000 MHz | |
Application | Suitable for use in heavy-duty mobile or vehicle mounted applications. | |
Datasheet | Datasheet |
---|
Product | CMP Series |
|
Description | ||
Frequency | 690 - 3000 MHz, 1 - 18 GHz | |
Application | Low profile spectrum-surveillance applications |
|
Datasheet | Datasheet |
---|
Product | LPA Series |
|
Description | ||
Frequency | 150 - 225 MHz, 220 MHz - 1 GHz, 400 - 480 MHz, 750 MHz - 2 GHz | |
Application | Low profile spectrum-surveillance applications |
|
Datasheet | Datasheet |
---|
Product | LPD Fixed Site Series |
|
Description | ||
Frequency | Series includes: 20 - 1000 MHz, 300 - 5000 MHz, 1 - 18 GHz |
|
Application | Ideal for fixed site testing or monitoring applications |
|
Datasheet | Datasheet |
---|
Product | LPD Tactical Series |
|
Description | ||
Frequency | Series includes: 30 - 1000 MHz, 120 - 2500 MHz, 690 - 3000 MHz |
|
Application | Military comms and electronic warfare applications |
|
Datasheet | Datasheet |
---|
Product | SAS-0518 Series | |
Description | ||
Frequency | Low Band: 500 to 2000 MHz High Band: 2 to 18 GHz |
|
Application | Military and security signal surveillance applications on shipboard platforms. | |
Datasheet | Datasheet |
---|
Product | SAS-260 Series | |
Description | ||
Frequency | Low Band: 20 to 1000 MHz High Band: 1000 to 6000 MHz |
|
Application | Spectrum monitoring/surveillance or military and security jamming. | |
Datasheet | Datasheet |
---|
Product | SAS-500 Series | |
Description | ||
Frequency | 50 to 500 MHz, 2.5 to 6 GHz, 800 to 2500 MHz | |
Application | Designed for jamming applications. | |
Datasheet | Datasheet |
---|
Product | Spiral Antenna Series | |
Description | ||
Frequency | Including 500 MHz-6.5 GHz, 1-18 GHz, 18-40 GHz | |
Application | EW applications such as Radar Warning Receivers and Direction Finding |
|
Datasheet | Datasheet |
---|
Product | Vehicular Spectrum Operations Antenna Series | |
Description | ||
Frequency | From 20 MHz - 6 GHz, see datasheet |
|
Application | Supports passive and active applications with low VSWR. | |
Datasheet | Datasheet |
---|
Product | BCA-0360 | |
Description | ||
Frequency | 30 – 2000 MHz | |
Application | Ideal for SIGINT and ISR Applications. | |
Datasheet | Datasheet |
---|
Product | BCA-038 | |
Description | ||
Frequency | 600 – 2000 MHz | |
Application | Ideal for SIGINT and ISR Applications. | |
Datasheet | Datasheet |
---|
Product | BCA-620 | |
Description | ||
Frequency | 600 – 2000 MHz | |
Application | Ideal for SIGINT and ISR Applications. | |
Datasheet | Datasheet |
---|
Product | BCA-732 | |
Description | ||
Frequency | 700 – 3200 MHz | |
Application | Ideal for Monitoring, Comms or High Power Transmission | |
Datasheet | Download |
---|
Product | FPA-1719 | |
Description | ||
Frequency | 1710 – 1990 MHz | |
Application | Excellent for EW and SIGINT Applications | |
Datasheet | Download |
---|
Product | HSA-0178 | |
Description | ||
Frequency | 1000 – 6000 MHz | |
Application | Ideal for SIGINT, EW, and Wideband Communications | |
Datasheet | Download |
---|
Product | HSA-018 | |
Description | ||
Frequency | 100 – 8500 MHz | |
Application | Ideal for SIGINT, EW, and Wideband Communications | |
Datasheet | Download |
---|
Product | HSA-0323 | |
Description | ||
Frequency | 300 – 2300 MHz | |
Application | Ideal for SIGINT, EW, and Wideband Communications | |
Datasheet | Download |
---|
Product | HSA-056 | |
Description | ||
