PPM Systems offers bespoke filter and RF conditioning solutions for satellite communication (satcom), military and other sectors using a range of filtering technologies and custom application, including a wide range of Corry Micronics off the shelf filter products. We can provide individual filters or a complete solution–system integration, as well as filter design, test, evaluation and manufacture.
Systems can include Lumped Element (LC), resonant cavity RF filters and suspended substrate stripline filters. Our RF filters and antenna technology can also be fully integrated into a custom antenna assembly if required.
We recognise the frequent need to support tight timescales and offer a highly responsive service – from fast prototyping, to advice on choosing the best technology. We also have extensive experience in supporting applications requiring high levels of data security and security clearance.
Understanding Different Types of Filter
Click here for more resources and guides to RF filtering products.
Filter Enquiry
Custom RF Filters
- Lowpass & highpass filters
- Bandpass filters
- Bandstop filters
- Diplexers
- Switched bank filters.
Understanding Different Types of Filter
Plastic Filters
The range of Plastic RF Filters includes:
- Band Pass Filters
- Diplexers
- Cavity Power Combiners
- Notch Filters.
Composite Microwave Filters
Understanding Different Types of Filter
Part Number* | Center Frequency (MHz) | Bandwidth (MHZ) Fc +/- | Bandwidth (MHZ) | Insertion Loss (dB) MAX | Power Rating (W) | VSWR (MAX) |
---|---|---|---|---|---|---|
CMIBPF-2450 | 2450 | 45 | 90 | 0.8 | 20 | |
CMIBPF-915-30MP | 915 | 13 | 26 | 0.8 | 20 | 1.4 |
CMIBPF-2437-75MP | 2475 | 75 | 150 | 0.5 | 20 | 1.4 |
CMIBPF-925-50B | 925 | 35 | 70 | 1.5 | 200 | 1.3 |
CMIBNF-1.2-1.65-45-P Notch | 1.225 | 22.5 | 45 | 45 | 75 |
Cavity Filters
Understanding Different Types of Filter
Cavity Filters
Part Number* | Center Frequency (MHz) | Bandwidth (MHz) Fc +/- | Bandwidth (MHz) | Insertion Loss (dB) MAX | Power Rating (W) | VSWR (MAX) |
---|---|---|---|---|---|---|
CLB-BPF-41TXRX | 27.5 | 2.6 | 5.2 | 1.8 | 10 | 2 |
CMIBPF-47.2-51.4G | 49.3 | 4200 | 8400 | 2 | 10 | 1.5 |
CMIBF-165X15-1 | 165 | 7.5 | 15 | 1 | 180 | 1.5 |
CMIBF-172.3X4-1 | 172.3 | 2 | 4 | 0.8 | 180 | 1.5 |
CMIBF-220X4-1 | 220 | 2 | 4 | 1 | 180 | 1.5 |
CMIBPF-335 | 335 | 15 | 30 | 0.5 | 2 | 1.5 |
CMIBF-390X20-1 | 390 | 10 | 20 | 1 | 50 | 1.4 |
CMIBF-433-1 | 433 | 5 | 10 | 2 | 10 | 1.5 |
CMIBF-445X5-1 | 445 | 2.5 | 5 | 0.8 | 20 | 1.5 |
CLB-BPF-1217RX | 707 | 9 | 18 | 2.0 | 10 | 1.5 |
CLB-BPF-13RX | 782 | 5 | 10 | 3.0 | 10 | 1.5 |
CMIF221-CDMA-05 | 830 | 5 | 10 | 2.0 | 50 | 1.22 |
CLB-BPF-26RX | 831.5 | 17.5 | 35 | 2.0 | 10 | 1.5 |
CMIBF-GSM800-1 | 847 | 15 | 30 | 2 | 10 | 1.43 |
CMIF221-CDMA-06 | 890 | 5 | 10 | 2.0 | 50 | 1.22 |
CMIBF-GSM900-1 | 897.5 | 17.5 | 35 | 2 | 10 | 1.43 |
CMIBPF-925-50B | 925 | 35 | 70 | 1.5 | 200 | 1.3 |
CMIBF-G35-1 | 942.5 | 17.5 | 35 | 2 | 5 | 1.29 |
CMIBF-1030X10-1 | 1030 | 5 | 10 | 2.5 | 10 | 1.3 |
CMIBF-1090X10-1 | 1090 | 5 | 10 | 2.5 | 10 | 1.3 |
CMIBF-1290X8-1 | 1290 | 4 | 8 | 0.8 | 20 | 1.5 |
CMIBPF-1438 | 1437.9 | 17 | 34 | 1.3 | 10 | 1.3 |
CMIBF-1450X500-J1 | 1450 | 250 | 500 | 3 | 2 | 1.5 |
CMIBPF-1455 | 1455.4 | 7.5 | 15 | 1.0 | 10 | 1.3 |
CMIBF-1457X20-1 | 1457 | 10 | 20 | 1.6 | 10 | 1.3 |
CMIBPF-1680-110W | 1680 | 80 | 160 | 1.0 | 110 | 1.4 |
CMIBF-DCS1800-1 | 1747.5 | 37.5 | 75 | 1.5 | 10 | 1.43 |
CMIBF-1795X20-1 | 1795 | 10 | 20 | 1.6 | 10 | 1.3 |
CLB-BPF-25RX | 1882.5 | 15 | 30 | 1.5 | 10 | 1.5 |
CMIBPF-1882 | 1882.5 | 32.5 | 65 | 1.0 | 10 | 1.3 |
CMIBF-UMTS2100-1 | 1950 | 30 | 60 | 0.6 | 10 | 1.43 |
CMIBF-WCDMA-1 | 1950 | 30 | 60 | 1 | 100 | 1.29 |
CMIF221-WCDMA-01 | 1950 | 30 | 60 | 1.0 | 100 | 1.29 |
CMIBF-WCDMA-F1 | 2045 | 125 | 250 | 1.6 | 200 | 1.3 |
CMIF221-WCDMA-0 | 2140 | 30 | 60 | 1.0 | 100 | 1.29 |
CMIF221-TDSCDMA-04 | 2175 | 7.5 | 15 | 1.2 | 10 | 1.22 |
CMIBF-2282X80-1 | 2282 | 40 | 80 | 0.5 | 150 | 1.5 |
CMIBF-2300X230-2 | 2300 | 115 | 230 | 1.2 | 20 | 1.3 |
CMIBPF-2450 | 2450 | 45 | 90 | 0.8 | 20 | 1.22 |
CMIBF-2475X50-1 | 2475 | 250 | 500 | 1 | 5 | 1.3 |
CMIBF-LTE2600-1 | 2535 | 17.5 | 35 | 0.5 | 10 | 1.43 |
CMIBPF-2593 | 2593 | 97 | 194 | 1.0 | 10 | 1.3 |
LBTX-BPF-41 | 2593 | 97 | 194 | 0.5 | 100 | 1.38 |
LBTX-BPF-7 | 2655 | 35 | 70 | 0.7 | 100 | 1.38 |
CMIBF-4525X290-1 | 4525 | 145 | 290 | 1.9 | 10 | 1.25 |
CMIBF-4990X320-2 | 4990 | 160 | 320 | 0.45 | 10 | 1.25 |
CMIBF-7144X250-1 | 7144.5 | 125 | 250 | 1.5 | 10 | 1.5 |
CMIBF-7500X500-1 | 7500 | 250 | 500 | 1.75 | 5 | 1.5 |
CMIBF-8475X260-1 | 8475.5 | 130 | 260 | 2 | 10 | 1.5 |
CMIBF-9000X1000-1 | 9000 | 500 | 1000 | 1 | 10 | 1.3 |
CMIBF-9500X1000-1 | 9500 | 500 | 1000 | 0.8 | 300 | 1.5 |
9600X400-1 | 9600 | 200 | 400 | 3 | 10 | 1.5 |
CMIBF-12900X1500 | 12900 | 750 | 1500 | 2 | 5 | 1.5 |
CMIBF-13000X6000 | 13000 | 3000 | 6000 | 1 | 1 | 1.5 |
CMIBF-13900X1500 | 13900 | 750 | 1500 | 2 | 5 | 1.5 |
CMIBF-14900X1500 | 14900 | 750 | 1500 | 2 | 5 | 1.5 |
CMIBF-15000X6000 | 15000 | 3000 | 6000 | 3 | 1 | 1.92 |
CMIBF-15800X460-1 | 15800 | 230 | 460 | 3.5 | 5 | 1.5 |
CMIBF-16100X1500 | 16100 | 750 | 1500 | 2 | 5 | 1.5 |
CMIBF-18000X4300 | 18000 | 2150 | 4300 | 3 | 1 | 1.92 |
CMIBF-L7-1 | 707 | 9 | 18 | 2.9 | 50 | 1.3 |
CMIBF-S8-1 | 707 | 9 | 18 | 2.9 | 50 | 1.3 |
CMIBF-708X763-1 | 708 | 5 | 10 | 1.5 | 100 | 1.29 |
CMIBF-CDMA-1 | 830 | 5 | 10 | 1 | 200 | 1.2 |
Multi-Band Cavity Filters
Part Number* | Center Frequency (MHz) | Bandwidth (MHz) Fc +/- | Bandwidth (MHz) | Band 2 Center Frequency (MHz) | Bandwidth (MHZ) FC+/- | Bandwidth (MHz) | Insertion Loss (dB) MAX | Power Rating (W) | VSWR (MAX) |
---|---|---|---|---|---|---|---|---|---|
CMIBF-L7-1 | 707 | 9 | 18 | 737 | 9 | 18 | 2.9 | 50 | 1.3 |
CMIBF-S8-1 | 707 | 9 | 18 | 737 | 9 | 18 | 2.9 | 50 | 1.3 |
CMIBF-708X763-1 | 708 | 5 | 10 | 763 | 5 | 10 | 1.5 | 100 | 1.29 |
CMIBF-CDMA-1 | 830 | 5 | 10 | 875 | 5 | 10 | 1 | 200 | 1.2 |
*Click the product name to view the datasheet
Strip line Filters
- Wide frequency range
- High Reliability High “Q”
- Low Loss
- High Rejection
Understanding Different Types of Filter
Part Number* | Passband (GHz) | Rejection (dB @ GHz) | Power (W) | VSWR |
---|---|---|---|---|
CMIF0020A-LS | DC-2 | >50dB @ 2.5-13 | 10 | <1.3:1 |
CMIF0060-LS | DC-5.4 | >45dB @6.9-14 | 15 | <1.5:1 |
CMIF00110-LS | DC-9.9 | >45dB @12.5-17.5 | 15 | <2.0:1 |
CMIF3882-BS | 3.8-8.2 | >30dB @ 3.3 >30dB @ 9 | 5 | <2.0:1 |
CMIF15130-HS | 1.5-13 | >50dB @ DC-1 | 10 | 2.0:1 |
CMIF20180-HS | 43132 | >50dB @ DC-1.5 | 10 | <2.0:1 |
CMIF30130-HS | 41334 | >60dB @ DC-2.5 | 10 | <2.0:1 |
CMIBPF-23G-2G | 22-24 | >50dB @ 15.5 >30dB @ 27 | 10 | <1.5:1 |
*Click the product name to view the datasheet
LC (Lumped Element) Filters
Understanding Different Types of Filter
Part Number* | Center Frequency (MHz) | Bandwidth (MHz) Fc +/- | Bandwidth (MHz) | Insertion Loss (dB) MAX | Power Rating (W) | VSWR (MAX) |
---|---|---|---|---|---|---|
CMIBPF-152-20M | 154 | 10 | 20 | 2 | 1 | 1.43 |
CMIBPF-158-6M | 158 | 3 | 6 | 3 | 1 | 1.43 |
CMIDBPF-703-748M | 725.5 | 22.5 | 45 | 5 | 1 | 1.5 |
CMIDBPF-758-803M | 780.5 | 22.5 | 45 | 3 | 1 | 1.5 |
CMIDBPF-791-821M | 806 | 15 | 30 | 3 | 1 | 1.5 |
CMIDBPF-814-849M | 831.5 | 17.5 | 35 | 5 | 1 | 1.5 |
CMIBPF-0.825-0.86G | 842.5 | 17.5 | 35 | 3 | 1 | 1.5 |
CMIDBPF-832-862M | 847 | 15 | 30 | 5 | 1 | 1.5 |
CMIDBPF-859-894M | 876.5 | 17.5 | 35 | 3 | 1 | 1.5 |
CMIDBPF-880-915M | 897.5 | 17.5 | 35 | 4 | 1 | 1.5 |
CMIBPF-925-960M | 942.5 | 17.5 | 35 | 3 | 1 | 1.5 |
CMIBPF-1650 | 1650 | 250 | 500 | 3 | 1 | 1.8 |
CMIDBPF 1.71-1.785 | 1747.5 | 37.5 | 75 | 5 | 1 | 1.5 |
CMIDBPF-1710-1780 | 1747.5 | 35 | 70 | 5 | 1 | 1.5 |
CMIBPF-1800 | 1800 | 50 | 100 | 6 | 1 | 1.5 |
CMIBPF-1.8-1.88G | 1842.5 | 37.5 | 75 | 3 | 1 | 1.5 |
CMIBPF-1850 | 1850 | 50 | 100 | 6 | 1 | 1.5 |
CMIDBPF-1850-1915 | 1882.5 | 32.5 | 65 | 5 | 1 | 1.5 |
CMIBPF-1900 | 1900 | 500 | 1000 | 2 | 1 | 1.5 |
CMIDBPF-1930-1995 | 1962.5 | 32.5 | 65 | 3 | 1 | 1.5 |
CMIDBPF 1.92-2.01G | 1965 | 45 | 90 | 3 | 1 | 1.5 |
CMIBPF-2.11-2.2G | 2155 | 45 | 90 | 3 | 1 | 1.5 |
CMIDBPF-2110-2200 | 2155 | 45 | 90 | 3 | 1 | 1.5 |
CMIDBPF-2300-2400 | 2350 | 50 | 100 | 5 | 1 | 1.5 |
CMIDBPF-2.5-2.57G | 2535 | 35 | 70 | 4 | 1 | 1.5 |
CMIBPF-2.62-2.69G | 2655 | 35 | 70 | 3 | 1 | 1.5 |
CMIBPF-19G-25M | 19171.5 | 12.5 | 25 | 2.5 | 1 | 1.5 |
CMIBPF-29G-45M | 29218.5 | 22.5 | 45 | 2.5 | 1 | 1.5 |
*Click the product name to view the datasheet
Diplexers and Multiplexers
Combining RF Signals
Part Number* | Frequency (MHz) | Designed for Systems | Insertion Loss (dB Max) | Insertion Loss (dB Typ) | Passband Ripple (dB Max, p-p) | Return Loss (dB) | Stopband Attenuation (dB) |
---|---|---|---|---|---|---|---|
CMIF228-CDMA&GSM-02 | 825- 880 909 – 960 | CDMA/GSM | 0.8 | 0.5 | 0.5 | 14 | 70 Relative 65 Relative |
CMIF228-CDMA&GSM-05 | 825 – 835 870 – 880 909 – 915 954 – 960 | CDMA/GSM | 1.8 | 1.6 | 0.5 | 18 | 80 (CDMA Up to Down) 90 (GSM Up to Down) |
CMIF228-CDMA&GSM-07 | 825 – 880 909 – 960 | CDMA/GSM | 0.8 | 0.5 | 0.5 | 18 | 88 Relative 88 Relative |
CMIF228-GSM-01 | 909 – 915 954 – 960 | GSM | 1 | 0.6 | 0.5 | 18 | 90 @ Channel |
CMIF228-GSM-04 | 890 – 915 835 – 960 | GSM | 1.8 | 1.5 | 0.5 | 18 | 70 @ Channel |
CMIF228 – CDMA-07 | 825 – 835 870 – 880 | CDMA | 1.5 | 1.2 | 0.5 | 18 | 8 (+/- 7.5 MHz) 90 @ Channel |
CMIF228-CDMA-06 | 1920 – 1980 | CDMA | 1 | 0.8 | 0.5 | 18 | 45 (1900 – 2000 MHz) 90 (2110 – 2170 MHz) |
CMIF228-WLAN&PHS-01 | 1885 – 1920 2400 – 2483 | WLAN/PHS | 1 | 0.6 | 0.6 | 18 | 75 @ Channel |
CMIF228-WCDMA-01 | 1920 – 1980 2110 – 2170 | WCDMA | 1 | 0.8 | 0.5 | 18 | 45 (1900 /2000 MHz) 45 (2190/2090 MHz) 90 @ Channel |
*Click the product name to view the datasheet
Hybrid Diplexers
Part number* | Input Freq. Range (GHz) | Freq. Range (MHz) | Band Pass Insertion Loss | Band Reject Insertion Loss | Band Pass Rejection | Band Reject Rejection |
---|---|---|---|---|---|---|
CMIBFNF-4400-5000 | 2 - 8 | 4400 - 5000 | 2.5 dB Max | 2 dB @ 2000 - 3900 MHz 4 dB @ 5500 - 8000 MHz | 55 dB | 40 dB Min |
CMIBFNF-5.0-6.0G | 2 - 8 | 5000 - 6000 | 3 dB Max | 3 dB @ 2000 - 4100 MHz 4 db @ 7200 - 8000 MHz | 55 dB | 40 dB Min |
CMIBFNF-3.3-4.2G | 2 - 8 | 3300 - 4200 | 2.5 dB Max | 2 dB @ 2000 - 3100 MHz 4 dB @ 4500 - 8000 MHz | 55 dB | 40 dB Min |
CMIBFNF-2496-2690 | 2 - 8 | 2496 - 2690 | 2.5 dB Max | 2 dB @ 2000 - 2350 MHz 4 dB @ 2840 - 8000 MHz | 55 dB | 40 dB Min |
*Click the product name to view the datasheet
Broadband Diplexers
- jamming
- communication systems
- re-broadcasting signals
- multiband antenna systems with a common seeder.
The passbands, temperature range and input power can be customised for each application. The diplexers are compact in size and offer constant VSRW through the band and the cross over region, as well as temperature stability across the frequency band.
The broadband diplexers feature:
- An impedance of 50 Ω
- A customisable passband frequency range of 2-6 GHz or 8-18 GHz
- N-Female connectors
- A rejection band attenuation of 40 dB MIN.
Cavity Triplexers
Product | CMIMUX3-90DB-03A | |
Description | Cavity Triplexer | |
Bands | L-Band: 1350~1390 MHz S-Band: 2200~2400 MHz C-Band: 4400~5000 MHz |
|
Datasheet | Download |
---|
In-line RF Breakout Adaptors
Parameter | N-type to N-type (76936) | RAIN to RAIN (76937) |
---|---|---|
Number of RF Channels | 1 | 1 |
IP Rating | IP65 | IP65 |
External Dimensions | 95 mm x 28 mm x 53 mm | 120 mm x 28 mm x 53 mm |
Weight | 220 g | 290 g |
Material | Aluminium 7075 (Surtec 650 finish) | Aluminium 7075 (Surtec 650 finish) |
RF Input / Output Connectors | 1 x N-type (male), 3 x N-type (female) | 2 x N-type (female), 1 x RAIN TCF (female), 1 x RAIN TCF (male) |
Operating Temperature | -30˚C to +90˚C | -30˚C to +90˚C |
Storage Temperature | -30˚C to +90˚C | -30˚C to +90˚C |
Total Insertion Loss* | 0.6 dB max. | 1.2 dB max. |
Input Frequency | DC to 6 GHz | DC to 6 GHz |
Path to Path Isolation | >70 dB | >70 dB |
*Cumulative loss of both the input and output sides of the adaptor.
Please contact us to find out more about this product.
Switch Filter Bank
Switch Filter Banks offer low insertion loss and fast switching speeds. There are a variety of filter types available including strip line, LC, cavity and much more.
- Passband Frequency of 10 MHz to 40 GHz
- Up to 10 channels
- Low insertion loss of less than 5 dB (typical)
- Fast switching speeds of 100 ns
- Adjustable mechanical form factor to drop-in custom space
- Rejection of 60 dB min
- Power supply +5VDC typical
- Optional low noise amplification
Product | CMIINV-5BT2-RM | |
Description | Multi Switch Bank Filter for US LTE and GSM bands | |
Bands | LTE2100 PCS-1900 GSM 850 Upper 700 MHz Lower 700 MHz |
|
Datasheet | Download |
---|
Product | CMIINV-5BLTE-RM | |
Description | Multi Band Cellular Switch Bank Filter | |
Bands | Band 1 Band 3 Band 7 Band 8 Band 20 |
|
Datasheet | Download |
---|
Product | CMISFB-80180T4 | |
Description | Multi Switch Bank Filter | |
Bands | 8 - 10 GHz 10 - 12 GHz 12 - 15 GHz 15 - 18 GHz |
|
Datasheet | Download |
---|